Tin Compound
Discover the versatility of tin compound products, offering innovative solutions for various industrial applications. From advanced electronics to sustainable coatings, unlock the potential of tin compounds for your next project.
Stannous Oxide/ SnO
Physical State/Form | powder |
Grade | Industrial and laboratory |
Chemical Formula | SnO |
CAS Number | 21651-19-4 |
Also known as | Stannous oxide |
Sn Percentage | 87.6 % Min |
Assay | 98.6 % Min |
Appearance | Blackish to white |
Tin oxide is used a precious metal polishing paste for high polishing of amalgam and precious metals when combined with water.
Tin oxide is used in making ceramic glasses as well as in the formation of different dyes. and Dentistry.
Sodium Stannate / White Bronze
CAS No | 12058-66-1 |
Usage/Application | Industrial |
Plating Methods | Electroplating |
Packaging Size | 5 kg and 30 kg |
Packaging Type | Drum |
Sn Percentage | 42.00 % Min |
Water Insoluble Matter | < 500 ppm |
Free Alkali % | < 2.5% |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
It is used as raw material for white bronge plating and Tin plating. Sodium stannate used in the surface treatment of metals by electrolysis in alkaline tin plating baths, for pistons in the automotive industry.
Potassium stannate
Physical State | Powder |
Color | White |
Packaging Type | Jar |
Usage | Tin plating |
Grade | Industrial |
Form | Powder |
Sn Percentage | 39.00 % Min |
Water Insoluble Matter | < 500 ppm |
Free Alkali % | < 1.5% |
Sulphate (SO4 2- ) | < 200 ppm |
Nitrate (NO3 -) | < 500 ppm |
Metal Impurities | < 100 ppm |
Packaging Size | 5 kg , 50 kg |
- Use in tin plating in surface treatment industries by electrolysis process.
- It is also used in Tin plating on ALUMMINIUM surface in Automotive Industries for Tinning of piston.
Methyl Tin Stabilizer For Pvc
Purity | 99.99 |
Grade | Technical |
Usage/Application | PVC stabiliser |
Packaging Details | 200 kg Drum |
Plastic Chemicals type | Softeners |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Packaging Type | HDEP Drum |
Packaging Size | 230 kg |
Physical Form | Clean & Oily liquid |
Methyl tin mercheptide use in PVC industries. It is one of the best heat stabilizer in the PVC thermal processing.
Tin Oxide Granite Marble Polishing Powder
Brand | APEX SURFINE |
Application Surface | Metal |
Form | White crystalline powder |
Color | Greyish to white |
Packaging Size | 5kg, 50kg |
Tin Oxide is use in marble , granite, glass Jwellery and silver polishing as well as in metal finishing Industries. It is use as catalyst energy saving coating and anti static coating. It is highly use in Gass sensor and magnatic data storage like magnetic resonance imaging.
Tin Chloride / Stannous chloride Chemical
Physical State | Powder |
CAS No | 10025-69-1 |
Brand | Apex Surfine |
Packaging Details | 5 Kg |
Usage/Application | Laboratory |
Packaging Size | 50 kg |
Grade Standard | Technical Grade |
Synonyms | Tin(II) chloride |
Form | Powder |
Chemical Formula | SnCl2 |
Sn Percentage | 51.00 % Min |
Assay | 98.39 % Min |
Country of Origin | Made in India |
Use of Tin Chloride is commonly as modrant dyes Tin chloride has both form one in Dihydrous anthor is AnhydrousTin chloride widly used in tin plating industries as well as in electroles silvering ( Hydrochrom) for electroless zinc plating tin chloride is used.
Tin Sulphate Stannous Sulphate
Minimum Order Quantity: 5 Kg
Packaging Size | 1 kg 5 kg |
Brand | Apex Tin Salt |
Packaging Type | PLASTIC CAN |
Purity | 99.93 |
Grade | Technical/ laboratory |
Usage/Application | plating |
Physical Form | powder |
CAS Number | 7488-55-3 |
Chemical Name | Stannous Sulphate |
Sn Percentage | 54.01 % Min |
Assay | 97.85 % Min |
Molecular Formula | SnSO4 |
Tin sulphate 99.9% pure. It use in Industrial as well as in laboratory. It also use in electro plating and anodizing industries.
Satin Tin Salt
Physical State | Powder |
Usage/Application | Industrial |
Packaging Size | 5kg |
Grade Standard | Proprietary |
Color | White |
Packaging Type | Jar |
APEX satin tin salt is alkaline process use in food industry and electricals component. It can be oprated at 70 degree temperature to produce smooth matt finished. It can be used in both rack and barrel plating.